USD     Bought: 90.71 | Sold: 92.00
EUR     Bought: 99.01 | Sold: 99.70
CHF     Bought: 101.97 | Sold: 104.02
GBP     Bought: 116.13 | Sold: 118.55
AUD     Bought: 54.80 | Sold: 58.33
CAD     Bought: 60.43 | Sold: 65.44
USD     Bought: 90.71 | Sold: 92.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.97 | Sold: 104.02
GBP     Bought: 116.13 | Sold: 118.55
AUD     Bought: 54.80 | Sold: 58.33
CAD     Bought: 60.43 | Sold: 65.44

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS