USD     Bought: 95.21 | Sold: 96.70
EUR     Bought: 99.41 | Sold: 100.50
CHF     Bought: 104.11 | Sold: 106.11
GBP     Bought: 117.87 | Sold: 120.33
AUD     Bought: 57.31 | Sold: 61.00
CAD     Bought: 64.10 | Sold: 69.42
USD     Bought: 95.21 | Sold: 96.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.11 | Sold: 106.11
GBP     Bought: 117.87 | Sold: 120.33
AUD     Bought: 57.31 | Sold: 61.00
CAD     Bought: 64.10 | Sold: 69.42

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS