USD     Bought: 81.81 | Sold: 83.00
EUR     Bought: 96.21 | Sold: 97.01
CHF     Bought: 101.22 | Sold: 104.23
GBP     Bought: 108.80 | Sold: 112.18
AUD     Bought: 52.29 | Sold: 55.67
CAD     Bought: 56.92 | Sold: 61.64
USD     Bought: 81.81 | Sold: 83.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.22 | Sold: 104.23
GBP     Bought: 108.80 | Sold: 112.18
AUD     Bought: 52.29 | Sold: 55.67
CAD     Bought: 56.92 | Sold: 61.64

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS