USD     Bought: 82.31 | Sold: 83.50
EUR     Bought: 96.81 | Sold: 97.80
CHF     Bought: 102.43 | Sold: 105.15
GBP     Bought: 110.04 | Sold: 112.88
AUD     Bought: 52.31 | Sold: 55.69
CAD     Bought: 58.45 | Sold: 63.29
USD     Bought: 82.31 | Sold: 83.50
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 102.43 | Sold: 105.15
GBP     Bought: 110.04 | Sold: 112.88
AUD     Bought: 52.31 | Sold: 55.69
CAD     Bought: 58.45 | Sold: 63.29

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS