USD     Bought: 82.31 | Sold: 83.70
EUR     Bought: 96.41 | Sold: 97.50
CHF     Bought: 101.06 | Sold: 103.97
GBP     Bought: 110.72 | Sold: 113.80
AUD     Bought: 51.83 | Sold: 55.17
CAD     Bought: 58.02 | Sold: 62.83
USD     Bought: 82.31 | Sold: 83.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.06 | Sold: 103.97
GBP     Bought: 110.72 | Sold: 113.80
AUD     Bought: 51.83 | Sold: 55.17
CAD     Bought: 58.02 | Sold: 62.83

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS