USD     Bought: 82.41 | Sold: 83.40
EUR     Bought: 96.11 | Sold: 96.90
CHF     Bought: 101.85 | Sold: 104.50
GBP     Bought: 109.73 | Sold: 112.74
AUD     Bought: 53.39 | Sold: 56.83
CAD     Bought: 57.63 | Sold: 62.40
USD     Bought: 82.41 | Sold: 83.40
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.85 | Sold: 104.50
GBP     Bought: 109.73 | Sold: 112.74
AUD     Bought: 53.39 | Sold: 56.83
CAD     Bought: 57.63 | Sold: 62.40

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS