USD     Bought: 93.71 | Sold: 94.80
EUR     Bought: 98.01 | Sold: 98.60
CHF     Bought: 104.17 | Sold: 106.12
GBP     Bought: 116.94 | Sold: 119.14
AUD     Bought: 56.65 | Sold: 60.31
CAD     Bought: 63.30 | Sold: 68.55
USD     Bought: 93.71 | Sold: 94.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 104.17 | Sold: 106.12
GBP     Bought: 116.94 | Sold: 119.14
AUD     Bought: 56.65 | Sold: 60.31
CAD     Bought: 63.30 | Sold: 68.55

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS